geomembrane (ibhodi engenamanzi)
Ingcaciso yeMveliso
Inkcazo yeMveliso:
Ubukhulu buyi-1.2-2.0mm;ububanzi yi-4~6meters, kwaye ubude bomqulu buhambelana neemfuno zabathengi.
Iimpawu zeMveliso:
I-HDPE geomembrane inokumelana neyona ndlela ibalaseleyo yokuqhekeka koxinzelelo lwendalo, ubushushu besicelo esikhulu (-60 ~ +60 ℃) kunye nobomi benkonzo ende (iminyaka eyi-50).
Iimeko zeSicelo
Ukhuseleko lokusingqongileyo kunye nobunjineli bococeko, ubunjineli bolondolozo lwamanzi, ubunjineli bakamasipala, ukucwangciswa komhlaba, i-petrochemical, imigodi, izibonelelo zothutho zobunjineli, ezolimo, i-aquaculture (i-lining of fish ponds, shrimp ponds, njl. isityalo sokugaya iswekile, njl.).
IiParameters zeMveliso
GB/T 17643-2011 “Geosynthetics- polyethylene geomembrane”
I-JT/T518-2004 “I-Geosynthetics kubunjineli bohola wendlela-Geomembranes”
CJ/T234-2006 "Uxinaniso oluphezulu lwe-polyethylene geomembrane kwindawo yokulahla inkunkuma"
Hayi. | Into | Isalathisi | ||||||||
Ukutyeba (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Ubuninzi (g/cm3) | ≥0.940 | ||||||||
2 | Ukuqina kwesivuno samandla (Kwi nkqo, tye)(N/mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | Amandla ekhefu lokuzibamba (Kwi, ngokuthe tye)(N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | Ukwandiswa kwisivuno (Ngokuthe nkqo, tye)(%) | - | - | - | ≥11 | |||||
5 | Ukwandiswa ngexesha lekhefu (Ngokuthe nkqo, tye) (%) | ≥600 | ||||||||
6 | Ukuxhathisa kweenyembezi (Kwi , ukuthe tye)(N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
7 | amandla okumelana nokugqobhoza (N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
8 | Umxholo oMnyama weCarbon (%) | 2.0~3.0 | ||||||||
9 | Ukusasazwa kweCarbon emnyama | Kwidatha ye-10, inqanaba lesi-3: Akukho ngaphezu kwesinye, inqanaba lesi-4 kunye nenqanaba lesi-5 alivumelekanga. | ||||||||
10 | Ixesha lokungeniswa kwe-atmospheric oxidation (OIT) (min) | ≥60 | ||||||||
11 | Ubushushu obuphantsi bepropathi yobuqhophololo | Ipasile | ||||||||
12 | Umphunga umlingane wokungena komphunga (g·cm/(cm·s.Pa)) | ≤1.0 × 10-13 | ||||||||
13 | Uzinzo lweDimensional (%) | ±2.0 | ||||||||
Qaphela: Izalathi zentsebenzo yobugcisa yobungqingqwa obungadweliswanga kwitheyibhile kufuneka ziphunyezwe ngokwendlela yofakelelo. |